Jamstr in France
Last updated: 20/12/2024, 08:05
📍
320
locations
320
locations
🏘️
162
municipalities
162
municipalities
🇫🇷
31
districts
31
districts
🏛️
17
préfectures
17
préfectures
Jamstr’s municipality list | ||
---|---|---|
Ain (01) 0 municipalities | ||
Aisne (02) 0 municipalities | ||
Allier (03) 0 municipalities | ||
Alpes-de-Haute-Provence (04) 1 municipality | ||
05130 Piégut | Piégut | 11.11 km² 208 inhab. |
Hautes-Alpes (05) 2 municipalities (🏛️) | ||
05140 Aspremont | Aspremont | 18.67 km² 366 inhab. |
05000 Gap | Gap | 108.78 km² 40,500 inhab. |
Alpes-Maritimes (06) 0 municipalities | ||
Ardèche (07) 0 municipalities | ||
Ardennes (08) 6 municipalities (🏛️) | ||
08300 Amagne | Amagne | 9.37 km² 760 inhab. |
08000 Charleville-Mézières | Charleville-Mézières | 31.66 km² 46,398 inhab. |
08300 Lucquy | Lucquy | 5.08 km² 574 inhab. |
08300 Rethel | Rethel | 18.63 km² 7,425 inhab. |
08320 Vireux-Molhain | Vireux-Molhain | 8.37 km² 1,459 inhab. |
08320 Vireux-Wallerand | Vireux-Wallerand | 21.13 km² 1,894 inhab. |
Ariège (09) 0 municipalities | ||
Aube (10) 0 municipalities | ||
Aude (11) 1 municipality | ||
11100 Narbonne | Narbonne | 174.81 km² 56,395 inhab. |
Aveyron (12) 0 municipalities | ||
Bouches-du-Rhône (13) 0 municipalities | ||
Calvados (14) 7 municipalities | ||
14390 Cabourg | Cabourg | 5.34 km² 3,583 inhab. |
14800 Deauville | Deauville | 3.77 km² 3,565 inhab. |
14160 Dives-sur-Mer | Dives-sur-Mer | 6.31 km² 5,174 inhab. |
14510 Houlgate | Houlgate | 4.74 km² 1,666 inhab. |
14100 Lisieux | Lisieux | 13.06 km² 19,807 inhab. |
14140… Mézidon Vallée d'Auge | Mézidon Vallée d'Auge | 103.93 km² 9,579 inhab. |
14360 Trouville-sur-Mer | Trouville-sur-Mer | 6.79 km² 4,622 inhab. |
Cantal (15) 0 municipalities | ||
Charente (16) 0 municipalities | ||
Charente-Maritime (17) 0 municipalities | ||
Cher (18) 0 municipalities | ||
Corrèze (19) 0 municipalities | ||
Côte-d'Or (21) 2 municipalities (🏛️) | ||
21360 Bligny-sur-Ouche | Bligny-sur-Ouche | 28.08 km² 812 inhab. |
21000 Dijon | Dijon | 41.7 km² 159,346 inhab. |
Côtes-d'Armor (22) 0 municipalities | ||
Creuse (23) 0 municipalities | ||
Dordogne (24) 0 municipalities | ||
Doubs (25) 0 municipalities | ||
Drôme (26) 4 municipalities (🏛️) | ||
26300 Alixan | Alixan | 28.28 km² 2,645 inhab. |
26150 Die | Die | 57.51 km² 4,803 inhab. |
26560 Séderon | Séderon | 20.42 km² 243 inhab. |
26000 Valence | Valence | 36.74 km² 64,483 inhab. |
Eure (27) 1 municipality | ||
27200 Vernon | Vernon | 34.22 km² 24,543 inhab. |
Eure-et-Loir (28) 0 municipalities | ||
Finistère (29) 0 municipalities | ||
Corse-du-Sud (2A) 0 municipalities | ||
Haute-Corse (2B) 0 municipalities | ||
Gard (30) 1 municipality (🏛️) | ||
30000… Nîmes | Nîmes | 161.18 km² 148,104 inhab. |
Haute-Garonne (31) 1 municipality (🏛️) | ||
31000… Toulouse | Toulouse | 118.06 km² 504,078 inhab. |
Gers (32) 0 municipalities | ||
Gironde (33) 0 municipalities | ||
Hérault (34) 1 municipality | ||
34500 Béziers | Béziers | 95.78 km² 80,341 inhab. |
Ille-et-Vilaine (35) 0 municipalities | ||
Indre (36) 0 municipalities | ||
Indre-et-Loire (37) 0 municipalities | ||
Isère (38) 2 municipalities (🏛️) | ||
38930 Clelles | Clelles | 20.86 km² 555 inhab. |
38000… Grenoble | Grenoble | 18.43 km² 157,477 inhab. |
Jura (39) 0 municipalities | ||
Landes (40) 0 municipalities | ||
Loir-et-Cher (41) 0 municipalities | ||
Loire (42) 2 municipalities | ||
42120 Le Coteau | Le Coteau | 4.91 km² 6,889 inhab. |
42700 Firminy | Firminy | 10.49 km² 17,137 inhab. |
Haute-Loire (43) 0 municipalities | ||
Loire-Atlantique (44) 0 municipalities | ||
Loiret (45) 0 municipalities | ||
Lot (46) 0 municipalities | ||
Lot-et-Garonne (47) 0 municipalities | ||
Lozère (48) 1 municipality | ||
48300 Langogne | Langogne | 31.13 km² 2,867 inhab. |
Maine-et-Loire (49) 0 municipalities | ||
Manche (50) 0 municipalities | ||
Marne (51) 3 municipalities | ||
51430 Bezannes | Bezannes | 8.12 km² 4,011 inhab. |
51200 Épernay | Épernay | 22.76 km² 22,001 inhab. |
51100 Reims | Reims | 46.82 km² 179,380 inhab. |
Haute-Marne (52) 4 municipalities (🏛️) | ||
52600 Chalindrey | Chalindrey | 20.21 km² 2,377 inhab. |
52000 Chaumont | Chaumont | 55.14 km² 21,699 inhab. |
52300 Joinville | Joinville | 19.06 km² 2,972 inhab. |
52100 Saint-Dizier | Saint-Dizier | 48.51 km² 23,068 inhab. |
Mayenne (53) 0 municipalities | ||
Meurthe-et-Moselle (54) 15 municipalities (🏛️) | ||
54770 Bouxières-aux-Chênes | Bouxières-aux-Chênes | 19.86 km² 1,409 inhab. |
54230 Chavigny | Chavigny | 6.75 km² 1,702 inhab. |
54270 Essey-lès-Nancy | Essey-lès-Nancy | 5.76 km² 8,782 inhab. |
54180 Heillecourt | Heillecourt | 3.67 km² 5,377 inhab. |
54180 Houdemont | Houdemont | 3.64 km² 2,076 inhab. |
54520 Laxou | Laxou | 15.96 km² 14,671 inhab. |
54400 Longwy | Longwy | 5.45 km² 15,191 inhab. |
54220 Malzéville | Malzéville | 7.62 km² 7,927 inhab. |
54000… Nancy | Nancy | 14.94 km² 104,260 inhab. |
54230 Neuves-Maisons | Neuves-Maisons | 4.44 km² 6,619 inhab. |
54530 Pagny-sur-Moselle | Pagny-sur-Moselle | 11.27 km² 4,003 inhab. |
54700 Pont-à-Mousson | Pont-à-Mousson | 21.55 km² 14,338 inhab. |
54130 Saint-Max | Saint-Max | 1.83 km² 10,073 inhab. |
54500 Vandœuvre-lès-Nancy | Vandœuvre-lès-Nancy | 9.46 km² 29,537 inhab. |
54600 Villers-lès-Nancy | Villers-lès-Nancy | 9.94 km² 14,761 inhab. |
Meuse (55) 2 municipalities (🏛️) | ||
55000 Bar-le-Duc | Bar-le-Duc | 23.76 km² 14,668 inhab. |
55200 Commercy | Commercy | 35.52 km² 5,319 inhab. |
Morbihan (56) 0 municipalities | ||
Moselle (57) 63 municipalities (🏛️) | ||
57865 Amanvillers | Amanvillers | 9.76 km² 2,121 inhab. |
57360 Amnéville | Amnéville | 10.14 km² 10,828 inhab. |
57640 Argancy | Argancy | 11.44 km² 1,330 inhab. |
57130 Ars-sur-Moselle | Ars-sur-Moselle | 11.67 km² 4,651 inhab. |
57685 Augny | Augny | 14.95 km² 2,136 inhab. |
57050 Le Ban-Saint-Martin | Le Ban-Saint-Martin | 1.57 km² 4,617 inhab. |
57310 Bertrange | Bertrange | 6.81 km² 2,859 inhab. |
57230 Bitche | Bitche | 41.1 km² 4,958 inhab. |
57310 Bousse | Bousse | 8.8 km² 3,231 inhab. |
57160 Châtel-Saint-Germain | Châtel-Saint-Germain | 12.94 km² 1,892 inhab. |
57530 Colligny-Maizery | Colligny-Maizery | 6.78 km² 564 inhab. |
57680 Corny-sur-Moselle | Corny-sur-Moselle | 8.21 km² 2,156 inhab. |
57530 Courcelles-Chaussy | Courcelles-Chaussy | 16.13 km² 2,986 inhab. |
57690 Créhange | Créhange | 10.47 km² 3,799 inhab. |
57690 Elvange | Elvange | 7.18 km² 419 inhab. |
57365 Ennery | Ennery | 7.3 km² 2,262 inhab. |
57530 Les Étangs | Les Étangs | 6.06 km² 403 inhab. |
57290 Fameck | Fameck | 12.77 km² 14,798 inhab. |
57380 Faulquemont | Faulquemont | 18.78 km² 5,155 inhab. |
57280 Fèves | Fèves | 4.79 km² 1,203 inhab. |
57600 Forbach | Forbach | 16.45 km² 21,130 inhab. |
57220 Fouligny | Fouligny | 6.03 km² 193 inhab. |
57130 Gravelotte | Gravelotte | 5.7 km² 810 inhab. |
57310 Guénange | Guénange | 8.39 km² 7,761 inhab. |
57300 Hagondange | Hagondange | 5.48 km² 9,321 inhab. |
57280 Hauconcourt | Hauconcourt | 7.91 km² 592 inhab. |
57130 Jouy-aux-Arches | Jouy-aux-Arches | 5.94 km² 1,431 inhab. |
57530 Laquenexy | Laquenexy | 9.08 km² 1,268 inhab. |
57580 Lemud | Lemud | 4.23 km² 531 inhab. |
57050 Longeville-lès-Metz | Longeville-lès-Metz | 2.7 km² 3,960 inhab. |
57280 Maizières-lès-Metz | Maizières-lès-Metz | 8.83 km² 11,792 inhab. |
57535 Marange-Silvange | Marange-Silvange | 15.21 km² 6,527 inhab. |
57420 Marieulles | Marieulles | 8.23 km² 700 inhab. |
57155 Marly | Marly | 10.75 km² 9,971 inhab. |
57000… Metz | Metz | 41.77 km² 120,874 inhab. |
57920 Metzeresche | Metzeresche | 9.57 km² 978 inhab. |
57940 Metzervisse | Metzervisse | 8.97 km² 2,272 inhab. |
57300 Mondelange | Mondelange | 4.08 km² 5,720 inhab. |
57950 Montigny-lès-Metz | Montigny-lès-Metz | 6.69 km² 21,854 inhab. |
57160 Moulins-lès-Metz | Moulins-lès-Metz | 6.97 km² 5,088 inhab. |
57620 Mouterhouse | Mouterhouse | 42.33 km² 280 inhab. |
57245 Peltre | Peltre | 8.31 km² 1,821 inhab. |
57580 Rémilly | Rémilly | 18.9 km² 2,029 inhab. |
57120 Rombas | Rombas | 11.71 km² 9,697 inhab. |
57160 Rozérieulles | Rozérieulles | 6.63 km² 1,326 inhab. |
57070 Saint-Julien-lès-Metz | Saint-Julien-lès-Metz | 4.53 km² 3,514 inhab. |
57130 Sainte-Ruffine | Sainte-Ruffine | 0.71 km² 588 inhab. |
57530 Sanry-sur-Nied | Sanry-sur-Nied | 4.79 km² 389 inhab. |
57400 Sarrebourg | Sarrebourg | 16.68 km² 12,359 inhab. |
57200 Sarreguemines | Sarreguemines | 29.69 km² 20,624 inhab. |
57160 Scy-Chazelles | Scy-Chazelles | 4.45 km² 2,662 inhab. |
57280 Semécourt | Semécourt | 2.3 km² 1,022 inhab. |
57480 Sierck-les-Bains | Sierck-les-Bains | 4.75 km² 1,772 inhab. |
57420 Solgne | Solgne | 7.24 km² 1,131 inhab. |
57525 Talange | Talange | 3.71 km² 7,938 inhab. |
57300 Trémery | Trémery | 7.67 km² 1,002 inhab. |
57270 Uckange | Uckange | 5.49 km² 6,976 inhab. |
57070 Vantoux | Vantoux | 2.44 km² 813 inhab. |
57420 Verny | Verny | 3.9 km² 2,005 inhab. |
57640 Vigy | Vigy | 17.07 km² 1,607 inhab. |
57330 Volmerange-les-Mines | Volmerange-les-Mines | 12.9 km² 2,288 inhab. |
57940 Volstroff | Volstroff | 12.21 km² 2,057 inhab. |
57140 Woippy | Woippy | 14.58 km² 14,302 inhab. |
Nièvre (58) 0 municipalities | ||
Nord (59) 0 municipalities | ||
Oise (60) 0 municipalities | ||
Orne (61) 0 municipalities | ||
Pas-de-Calais (62) 0 municipalities | ||
Puy-de-Dôme (63) 0 municipalities | ||
Pyrénées-Atlantiques (64) 2 municipalities | ||
64600 Anglet | Anglet | 26.9 km² 41,153 inhab. |
64100 Bayonne | Bayonne | 25.79 km² 52,749 inhab. |
Hautes-Pyrénées (65) 0 municipalities | ||
Pyrénées-Orientales (66) 1 municipality | ||
66290 Cerbère | Cerbère | 8.26 km² 1,257 inhab. |
Bas-Rhin (67) 24 municipalities (🏛️) | ||
67930 Beinheim | Beinheim | 14.51 km² 1,914 inhab. |
67800 Bischheim | Bischheim | 4.42 km² 17,939 inhab. |
67130… La Broque | La Broque | 23.08 km² 2,595 inhab. |
67410 Drusenheim | Drusenheim | 15.76 km² 5,292 inhab. |
67760 Gambsheim | Gambsheim | 17.33 km² 5,213 inhab. |
67118 Geispolsheim | Geispolsheim | 22.04 km² 7,603 inhab. |
67850 Herrlisheim | Herrlisheim | 14.35 km² 4,631 inhab. |
67800 Hœnheim | Hœnheim | 3.4 km² 11,469 inhab. |
67400 Illkirch-Graffenstaden | Illkirch-Graffenstaden | 22.18 km² 27,118 inhab. |
67340 Ingwiller | Ingwiller | 18.06 km² 4,011 inhab. |
67840 Kilstett | Kilstett | 6.9 km² 2,491 inhab. |
67630 Lauterbourg | Lauterbourg | 11.21 km² 2,339 inhab. |
67670 Mommenheim | Mommenheim | 8.31 km² 2,259 inhab. |
67190 Mutzig | Mutzig | 8.43 km² 6,094 inhab. |
67280 Niederhaslach | Niederhaslach | 6.95 km² 1,394 inhab. |
67280 Oberhaslach | Oberhaslach | 25.22 km² 1,753 inhab. |
67850 Offendorf | Offendorf | 14.24 km² 2,493 inhab. |
67340 Reipertswiller | Reipertswiller | 19.24 km² 844 inhab. |
67480 Rœschwoog | Rœschwoog | 9.84 km² 2,272 inhab. |
67700 Saverne | Saverne | 26.32 km² 11,390 inhab. |
67300 Schiltigheim | Schiltigheim | 7.61 km² 34,129 inhab. |
67470 Seltz | Seltz | 20.89 km² 3,135 inhab. |
67770 Sessenheim | Sessenheim | 9.24 km² 2,314 inhab. |
67000… Strasbourg | Strasbourg | 78.21 km² 291,313 inhab. |
Haut-Rhin (68) 3 municipalities (🏛️) | ||
68000 Colmar | Colmar | 66.5 km² 67,730 inhab. |
68460 Lutterbach | Lutterbach | 8.55 km² 6,261 inhab. |
68100… Mulhouse | Mulhouse | 22.39 km² 106,341 inhab. |
Rhône (69) 2 municipalities (🏛️) | ||
69001… Lyon | Lyon | 47.98 km² 522,250 inhab. |
69310… Oullins-Pierre-Bénite | Oullins-Pierre-Bénite | 8.85 km² 27,113 inhab. |
Haute-Saône (70) 0 municipalities | ||
Saône-et-Loire (71) 2 municipalities | ||
71100 Chalon-sur-Saône | Chalon-sur-Saône | 15.23 km² 45,031 inhab. |
71200 Le Creusot | Le Creusot | 18.13 km² 20,731 inhab. |
Sarthe (72) 0 municipalities | ||
Savoie (73) 0 municipalities | ||
Haute-Savoie (74) 0 municipalities | ||
Paris (75) 1 municipality (🏛️) | ||
75001… Paris | Paris | 105.36 km² 2,133,111 inhab. |
Seine-Maritime (76) 1 municipality (🏛️) | ||
76000… Rouen | Rouen | 21.38 km² 114,083 inhab. |
Seine-et-Marne (77) 0 municipalities | ||
Yvelines (78) 0 municipalities | ||
Deux-Sèvres (79) 0 municipalities | ||
Somme (80) 0 municipalities | ||
Tarn (81) 1 municipality | ||
81370 Saint-Sulpice-la-Pointe | Saint-Sulpice-la-Pointe | 24.08 km² 9,576 inhab. |
Tarn-et-Garonne (82) 0 municipalities | ||
Var (83) 0 municipalities | ||
Vaucluse (84) 0 municipalities | ||
Vendée (85) 0 municipalities | ||
Vienne (86) 0 municipalities | ||
Haute-Vienne (87) 0 municipalities | ||
Vosges (88) 2 municipalities (🏛️) | ||
88000 Épinal | Épinal | 59.34 km² 32,285 inhab. |
88200 Remiremont | Remiremont | 17.19 km² 7,611 inhab. |
Yonne (89) 0 municipalities | ||
Territoire de Belfort (90) 1 municipality | ||
90400 Meroux-Moval | Meroux-Moval | 10.04 km² 1,405 inhab. |
Essonne (91) 0 municipalities | ||
Hauts-de-Seine (92) 3 municipalities | ||
92100 Boulogne-Billancourt | Boulogne-Billancourt | 6.15 km² 119,808 inhab. |
92400 Courbevoie | Courbevoie | 4.16 km² 81,516 inhab. |
92210 Saint-Cloud | Saint-Cloud | 7.51 km² 29,727 inhab. |
Seine-Saint-Denis (93) 0 municipalities | ||
Val-de-Marne (94) 0 municipalities | ||
Val-d'Oise (95) 0 municipalities | ||
Guadeloupe (971) 0 municipalities | ||
Martinique (972) 0 municipalities | ||
Guyane (973) 0 municipalities | ||
La Réunion (974) 0 municipalities | ||
Mayotte (976) 0 municipalities | ||
Saint-Pierre-et-Miquelon (975) 0 municipalities | ||
Saint-Barthélemy (977) 0 municipalities | ||
Saint-Martin (978) 0 municipalities | ||
TAAF (984) 0 municipalities | ||
Wallis et Futuna (986) 0 municipalities | ||
Polynésie française (987) 0 municipalities | ||
Nouvelle-Calédonie (988) 0 municipalities | ||
Île de Clipperton (989) 0 municipalities |